<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce Rae Property Management Edinburgh &#187; Property Prices</title>
	<atom:link href="http://www.brucerae.co.uk/category/news/property-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brucerae.co.uk</link>
	<description>Edinburgh Property Management Company</description>
	<lastBuildDate>Thu, 04 Mar 2010 14:08:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conclusions of the Year End Review 2009 Edinburgh Housing Market Monitoring Report</title>
		<link>http://www.brucerae.co.uk/news/conclusions-of-the-year-end-review-2009-edinburgh-housing-market-monitoring-report/</link>
		<comments>http://www.brucerae.co.uk/news/conclusions-of-the-year-end-review-2009-edinburgh-housing-market-monitoring-report/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://bruce-rae.paul.dev.inigo.net/?p=304</guid>
		<description><![CDATA[There was a period of stabilisation in the Edinburgh residential property market towards the end of 2009. Volumes remained around 420 – 440 a month towards the end of 2009 after a fall over 2008.  Prices rose slightly after falls in 2008.  New mortgages approves have been rising, albeit they are at a [...]]]></description>
			<content:encoded><![CDATA[<p>There was a period of stabilisation in the Edinburgh residential property market towards the end of 2009. Volumes remained around 420 – 440 a month towards the end of 2009 after a fall over 2008.  Prices rose slightly after falls in 2008.  New mortgages approves have been rising, albeit they are at a historically low level.</p>
<p style="margin-bottom: 0cm;">However, affordability of property is at a low.  In the region of six times the annual pay of a single full-time worker.  Demand for local authority City of Edinburgh housing is high, around 139 bids for every property available is received.  2 bedroom local authority City of Edinburgh properties are particularly in demand.</p>
<p style="margin-bottom: 0cm;">Unemployment has almost doubled between the start of 2008 and the end of 2009 and there is historically low level of vacancies advertised.</p>
<p style="margin-bottom: 0cm;">It is unlikely that there will be an improvement in affordability of residential property in the city.  There is a fundamental lack of supply of housing stock.  What will affect the housing market in the coming year is the level of income growth, the unemployment rate and the levels of bank lending.  Demand for property in Edinburgh is there, as demonstrated by the pressures on social housing, it is the purchasing power of that demand that will affect the housing market.</p>
<p style="margin-bottom: 0cm;">To read the Report in full <a href="http://www.edinburgh.gov.uk/housing marketmonitoringreport">www.edinburgh.gov.uk/housing marketmonitoringreport</a></p>
<p style="margin-bottom: 0cm;"><strong>Source:</strong> <a href="http://www.edinburgh.gov.uk">www.edinburgh.gov.uk</a></p>
<p style="margin-bottom: 0cm;" lang="en-US"><strong>Extract from ESPC House Price Report &#8211; Q4 2009</strong></p>
<p style="margin-bottom: 0cm;" lang="en-US">Overall trend of incremental improvement in the housing market continues.</p>
<p style="margin-bottom: 0cm;" lang="en-US">An increase in the proportion of larger properties selling helps fuel a 12.8% annual rise in the average house price in Edinburgh. Rate of increase also higher as comparison is against market lows recorded during Q4 2008</p>
<p style="margin-bottom: 0cm;" lang="en-US">Average house price in Edinburgh increased annually during each of the last five months of 2009.</p>
<p style="margin-bottom: 0cm;" lang="en-US">Over 1,300 property sales were recorded in Edinburgh during the last three months of 2009 – an increase of 57% on the same period in 2008.</p>
<p style="margin-bottom: 0cm;" lang="en-US">45% of properties sold at Fixed Price achieved the asking price during Q4 2009 compared with 26% in Q4 2008.</p>
<p style="margin-bottom: 0cm;" lang="en-US">Prices during 2009 were supported by low interest rates and a shortage of supply of homes to the market 2010 expected to see home values remain flat, whilst the number of homes selling will increase compared to 2009.</p>
<p style="margin-bottom: 0cm;" lang="en-US">David Marshall business analyst with ESPC concluded: &#8220;On one hand, we are likely to see a continuation of increasing demand from buyers as lending restrictions are eased somewhat and confidence continues to return to the market. Offsetting this however is the prospect of a rise in unemployment during 2010 coupled with the likelihood of an increase in interest rates over the medium term. There will be some fluctuation from month-to-month, but broadly speaking the outlook is that homes values will be broadly unchanged over the next 12 months as compared to 2009 levels.” To read full report visit <a href="http://www.espc.com">www.espc.com</a></p>
<p style="margin-bottom: 0cm;" lang="en-US"><strong>Source: </strong><a href="http://www.espc.com"> www.espc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brucerae.co.uk/news/conclusions-of-the-year-end-review-2009-edinburgh-housing-market-monitoring-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surveyors report continued rise in house prices</title>
		<link>http://www.brucerae.co.uk/news/property-prices/surveyors-report-continued-rise-in-house-prices/</link>
		<comments>http://www.brucerae.co.uk/news/property-prices/surveyors-report-continued-rise-in-house-prices/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 15:06:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://bruce-rae.paul.dev.inigo.net/?p=301</guid>
		<description><![CDATA[House prices across the UK have risen for the fourth straight month according to the Royal Institution of Chartered Surveyors (RICS). The net balance of surveyors reporting rising rather than falling house prices over the preceding three months rose to 35% in November – the strongest reading since November 2006.
The rise in prices was fuelled [...]]]></description>
			<content:encoded><![CDATA[<p>House prices across the UK have risen for the fourth straight month according to the Royal Institution of Chartered Surveyors (RICS). The net balance of surveyors reporting rising rather than falling house prices over the preceding three months rose to 35% in November – the strongest reading since November 2006.</p>
<p style="margin-bottom: 0cm;" lang="en-US">The rise in prices was fuelled by a continued excess of demand from buyers over supply of properties to the market. Although new instructions from sellers rose for the sixth consecutive month, the rate of increase continued to trail behind the increase in new enquiries from buyers. Expectations for future price growth also remained positive. A net balance of 28% of surveyors expected prices to rise rather than fall over the next three months.</p>
<p style="margin-bottom: 0cm;" lang="en-US">David Marshall, business analyst with ESPC, commented: &#8220;The results of the most recent survey from RICS are in line with recent trends. Although activity is picking up across the board there continues to be an excess of demand over supply and this has resulted in house prices inching upwards in recent months. As we move into the new year we are likely to see a further increase in activity while prices remain broadly unchanged on recent levels.&#8221;</p>
<p style="margin-bottom: 0cm;" lang="en-US"><strong>Source:</strong> <a href="http://www.espc.com">www.espc.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brucerae.co.uk/news/property-prices/surveyors-report-continued-rise-in-house-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scotland Least Affected by 2008 Price Slowdown</title>
		<link>http://www.brucerae.co.uk/news/property-prices/scotland-least-affected-by-2008-price-slowdown/</link>
		<comments>http://www.brucerae.co.uk/news/property-prices/scotland-least-affected-by-2008-price-slowdown/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 12:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://bruceraenews.com/scotland-least-affected-by-2008-price-slowdown/</guid>
		<description><![CDATA[The Nationwide Building Society has predicted that house prices in the UK will stall next year as the market witnesses a &#8220;significant slowdown&#8221;.The Nationwide Building Society has predicted that house prices in the UK will stall next year as the market witnesses a “significant slowdown” due to a slower economy, stretched affordability, tighter credit conditions [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationwide Building Society has predicted that house prices in the UK will stall next year as the market witnesses a &#8220;significant slowdown&#8221;.<span id="more-22"></span>The Nationwide Building Society has predicted that house prices in the UK will stall next year as the market witnesses a “significant slowdown” due to a slower economy, stretched affordability, tighter credit conditions and lower buy to let demands. It forecasts that the UK will see large regional variation in house prices in the coming 12 months. However, Scotland is forecast to do the best in the UK with prices still rising by 4% while Northern Ireland, who have been enjoying remarkable growth of over 40% year on year, are predicted to see a decrease in price of 5%.</p>
<p>Source: <a href="http://www.bbc.co.uk/news" target="_blank">www.bbc.co.uk/news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brucerae.co.uk/news/property-prices/scotland-least-affected-by-2008-price-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Property Investment</title>
		<link>http://www.brucerae.co.uk/news/property-prices/scottish-property-investment/</link>
		<comments>http://www.brucerae.co.uk/news/property-prices/scottish-property-investment/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 15:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://bruceraenews.com/scottish-property-investment/</guid>
		<description><![CDATA[The average price of a Scottish home increased to £138,655 during the first quarter of 2007, illustrating a 22.4% growth compared to the same period a year ago. This pushes property price inflation to more than double the UK average of 11.1%. Edinburgh property remains the most expensive in the country. 
Much of the most [...]]]></description>
			<content:encoded><![CDATA[<p>The average price of a Scottish home increased to £138,655 during the first quarter of 2007, illustrating a 22.4% growth compared to the same period a year ago. This pushes property price inflation to more than double the UK average of 11.1%. Edinburgh property remains the most expensive in the country. <span id="more-152"></span></p>
<p>Much of the most dramatic increases have been witnessed in rural areas, something that may be a direct result of buyers being forced out of cities by urban prices. Over the past year the two towns that have witnessed the largest increases have been Galashiels in the Borders, and Johnstone in Renfrewshire, both of which experienced a 30% annual rise.</p>
<p>For more information or advice regarding Scotland&#8217;s property market please contact:</p>
<p>Elspeth.Rae@brucerae.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brucerae.co.uk/news/property-prices/scottish-property-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Edinburgh Property?</title>
		<link>http://www.brucerae.co.uk/news/property-prices/investing-in-edinburgh-property/</link>
		<comments>http://www.brucerae.co.uk/news/property-prices/investing-in-edinburgh-property/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 15:22:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://bruceraenews.com/investing-in-edinburgh-property/</guid>
		<description><![CDATA[Recent figures reveal that house prices in Scotland increased by almost 7% over the past quarter. Lloyds TSB Scotland also revealed that some of the biggest rises have been observed in the east coast cities, with an 18.2% increase in Aberdeen, 15% in Edinburgh, and 7.4% in Dundee.
This has led to the average price of [...]]]></description>
			<content:encoded><![CDATA[<p>Recent figures reveal that house prices in Scotland increased by almost 7% over the past quarter. Lloyds TSB Scotland also revealed that some of the biggest rises have been observed in the east coast cities, with an 18.2% increase in Aberdeen, 15% in Edinburgh, and 7.4% in Dundee.<span id="more-151"></span></p>
<p>This has led to the average price of a property in the capital exceeding the £220,000 mark. Professor Donald MacRae, the banks chief economist, commented, ‘Average prices are some three-quarters of the UK level and continue to be propelled by a combination of favourable economic background and demand for houses exceeding the supply.’ However, he also warned that recent interest rate rises could have a cooling effect on the market, something that may become evident in the next quarter.</p>
<p>Average house prices in Scotland have now risen steadily for 75 successive months.</p>
<p>For more information or advice regarding Edinburgh&#8217;s property market please contact:</p>
<p>Elspeth.Rae@brucerae.co.uk</p>
<p>All information taken from The Guardian.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brucerae.co.uk/news/property-prices/investing-in-edinburgh-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good start to the year for Edinburgh Property</title>
		<link>http://www.brucerae.co.uk/news/property-prices/good-start-to-the-year-for-edinburgh-property/</link>
		<comments>http://www.brucerae.co.uk/news/property-prices/good-start-to-the-year-for-edinburgh-property/#comments</comments>
		<pubDate>Fri, 04 May 2007 09:33:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://bruceraenews.com/good-start-to-the-year-for-edinburgh-property/</guid>
		<description><![CDATA[Figures released recently by Edinburgh Solicitors’ Property Centre (ESPC) show that the property market in East Central Scotland continues its upward trend, with no indication of slowing down in the foreseeable future. In the first quarter of 2007, prices in the Capital increased by over 16% compared to the same period in the previous year. [...]]]></description>
			<content:encoded><![CDATA[<p>Figures released recently by Edinburgh Solicitors’ Property Centre (ESPC) show that the property market in East Central Scotland continues its upward trend, with no indication of slowing down in the foreseeable future.<span id="more-13"></span> In the first quarter of 2007, prices in the Capital increased by over 16% compared to the same period in the previous year. This takes the average price in the city to £207,669, almost trebling an average price of just £68,195 in the first quarter of 1997.</p>
<p>Despite the fact there has been three interest rate rises within the last year, this has now been the fourth consecutive quarter that there has been annual growth of more than 10%. Figures reveal that much of this has been focused on properties more suited to first-time buyers, such as one-bedroom flats in affordable areas. In the first three months of 2007 the average price of a one bedroom Edinburgh property rose by over 20% to £137,031. In this same period the average price of a three or four bedroom dwelling rose by a more conservative 4.1%.</p>
<p>Ron Smith, ESPC chief executive, commented, “Over the last twelve months demand for property in Edinburgh has consistently outstripped supply and this has proven to be particularly true in the case of smaller flats. These properties are of course attractive to first-time buyers looking for an affordable way to get a foot on the property ladder, and the consistently high levels of growth we have seen in the market recently have also made them of great interest to investors.’</p>
<p>The fact that employment in Edinburgh is growing at its fastest rate for past 3 years, and that investors from UK and overseas continue to support demand for property in the city, have both contributed to the continued buoyancy in the market. Another factor that has had an impact is the ‘bonus effect’. Although usually associated with London, the strong performance of financial employers in the Capital has resulted in a significant number of workers who are investing their substantial financial rewards into keeping themselves on top of the city’s housing market.</p>
<p>Although the prospect of further interest rate increases and an increase of properties on the market may slow down house price inflation in the coming months, it is likely that we see similar growth in Edinburgh throughout 2007 to what we saw in the previous year.</p>
<p>For more information please contact :</p>
<p><strong><a href="mailto:Elspeth.Rae@brucerae.co.uk">Elspeth.Rae@brucerae.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brucerae.co.uk/news/property-prices/good-start-to-the-year-for-edinburgh-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Edinburgh</title>
		<link>http://www.brucerae.co.uk/news/property-prices/outside-edinburgh/</link>
		<comments>http://www.brucerae.co.uk/news/property-prices/outside-edinburgh/#comments</comments>
		<pubDate>Fri, 04 May 2007 09:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://bruceraenews.com/outside-edinburgh/</guid>
		<description><![CDATA[During 2006 Scottish country house prices continued to rise with the prevalent increases being observed at top end of the market. During this period the value of prime property in the Scottish countryside experienced growth of 16%, the highest of all the British country house markets for the fourth year in a row. Fife and [...]]]></description>
			<content:encoded><![CDATA[<p>During 2006 Scottish country house prices continued to rise with the prevalent increases being observed at top end of the market. <span id="more-150"></span>During this period the value of prime property in the Scottish countryside experienced growth of 16%, the highest of all the British country house markets for the fourth year in a row. Fife and Perthshire experienced the biggest impact with the price of a complete country house package approaching the £3 million mark, while Inverness-shire had its first £2 million+ sale near Nethy Bridge. The borders have also experienced an upsurge in demand as buyers, frustrated by the lack of available property in East Lothian, have shifted their sights south.</p>
<p>Faced with low supply of good quality, traditional family houses in the central belt, many have turned their thoughts to building their own. However, with the supply of acres falling to 36,500 during the first nine months of 2006 compared with 37,000 in the same period the previous year, good land is almost as hard to come by.</p>
<p>Recent figures by Edinburgh Solicitors’ Property Centre (ESPC) show that in the first quarter of 2007 prices across the Lothians have also risen considerably. In East Lothian for example a rise of 7.5% took the average price in the area to £186,130, while in West Lothian the average selling price of a property now stands at £165,130 following an even greater increase of 13.8%. Some of the fastest growth observed in the east central Scotland belt was observed in Dunfermline where, following an annual increase of 27%, the average price of a property is now exceeding the £150,000 mark.</p>
<p>For more information please contact:</p>
<p><strong><a href="mailto:Elspeth.Rae@brucerae.co.uk">Elspeth.Rae@brucerae.co.uk</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brucerae.co.uk/news/property-prices/outside-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Interest Rate Rise</title>
		<link>http://www.brucerae.co.uk/news/property-prices/uk-interest-rate-rise/</link>
		<comments>http://www.brucerae.co.uk/news/property-prices/uk-interest-rate-rise/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 12:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://bruceraenews.com/?p=7</guid>
		<description><![CDATA[With the recent rise in UK interest rates, BruceRae are of the opinion that now is a good time to buy an investment property in Edinburgh. To find out why contact Elspeth Rae at Elspeth.Rae@brucerae.co.uk
]]></description>
			<content:encoded><![CDATA[<p>With the recent rise in UK interest rates, BruceRae are of the opinion that now is a good time to buy an investment property in Edinburgh. <span id="more-147"></span>To find out why contact Elspeth Rae at <a href="mailto:Elspeth.Rae@brucerae.co.uk?subject=Questions%20about%20UK%20interest%20rate%20rise" class="style2">Elspeth.Rae@brucerae.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brucerae.co.uk/news/property-prices/uk-interest-rate-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property prices in Edinburgh continue to rise</title>
		<link>http://www.brucerae.co.uk/news/property-prices/property-prices-in-edinburgh-continue-to-rise/</link>
		<comments>http://www.brucerae.co.uk/news/property-prices/property-prices-in-edinburgh-continue-to-rise/#comments</comments>
		<pubDate>Thu, 01 Feb 2007 11:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Prices]]></category>

		<guid isPermaLink="false">http://bruceraenews.com/?p=6</guid>
		<description><![CDATA[Latest figures from Edinburgh Solicitors’ Property Centre (ESPC) reveal that the Edinburgh property market remains one of the most buoyant in the UK. In the fourth quarter statistics it was reported that an 11.1% year-on-year growth increased the average property price in the capital to £197,207, marking the third successive quarter in which annual price [...]]]></description>
			<content:encoded><![CDATA[<p>Latest figures from Edinburgh Solicitors’ Property Centre (ESPC) reveal that the Edinburgh property market remains one of the most buoyant in the UK. <span id="more-146"></span>In the fourth quarter statistics it was reported that an 11.1% year-on-year growth increased the average property price in the capital to £197,207, marking the third successive quarter in which annual price inflation exceeded 10%.</p>
<p>As was the case in previous reports, smaller properties in Leith saw the greatest rises with a year-on-year increase of over 20% for the price of a 1 bedroom flat. Even with this, the current average in the area for such a property is £112,900, which is still significantly lower than the average of £128,000 for a similar property in the rest of the City. This, along with ongoing resurgence of the area, has attracted a number of first time buyers who are keen to get onto the property ladder.</p>
<p>In terms of east central Scotland as a whole, 5,000+ properties were sold in the last 3 months of the year. These were worth almost £1bn and up 10% on the same period in the previous year, making it the highest recorded level between October and December in ESPC’s 36 year history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brucerae.co.uk/news/property-prices/property-prices-in-edinburgh-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
